<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMSF or Self Invested Personal Pensions (SIPPs): setting up and running them &#187; market timing</title>
	<atom:link href="http://www.selfmanagedsuperfund.com/category/market-timing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selfmanagedsuperfund.com</link>
	<description>The fee-free plain English approach that we couldn't find so had to write</description>
	<lastBuildDate>Mon, 28 Jun 2010 05:22:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar cost averaging in volatile equity markets</title>
		<link>http://www.selfmanagedsuperfund.com/dollar-cost-averaging-in-volatile-equity-markets/167/</link>
		<comments>http://www.selfmanagedsuperfund.com/dollar-cost-averaging-in-volatile-equity-markets/167/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:47:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[best/worst trading days]]></category>
		<category><![CDATA[dollar cost averaging]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=167</guid>
		<description><![CDATA[Does dollar cost averaging really work better in a volatile equity market?
Say that your equity market outlook assumes that one of two scenarios is true.  Either:

You expect equity markets to be volatile over the next 10 years or,
You are convinced that neither you nor anyone else knows what equity markets are going to do over the [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/dollar-cost-averaging-in-volatile-equity-markets/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a bear market rumour: US bank &#8217;stress test&#8217; results</title>
		<link>http://www.selfmanagedsuperfund.com/how-to-create-a-bear-market-rumour/132/</link>
		<comments>http://www.selfmanagedsuperfund.com/how-to-create-a-bear-market-rumour/132/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:29:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[market rumours]]></category>
		<category><![CDATA[rumors]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=132</guid>
		<description><![CDATA[In the old (pre-internet) days to create a market rumour you actually had to go to the trouble of making a phone call to a broadsheet journalist. As a university prank we rang a major newspaper&#8217;s Property columnist, told him we were from the (fictitious) &#8220;Real Estate Institute&#8221; and did he know if there was any [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/how-to-create-a-bear-market-rumour/132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humorous reasons to buy equities</title>
		<link>http://www.selfmanagedsuperfund.com/humourous-reasons-to-buy-equities/85/</link>
		<comments>http://www.selfmanagedsuperfund.com/humourous-reasons-to-buy-equities/85/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 08:19:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[market timing]]></category>
		<category><![CDATA[market humour]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=85</guid>
		<description><![CDATA[I received this in an email this morning &#8211; don&#8217;t know where it originated but it is a good laugh with more than a grain of truth in it.
&#8220;I am going to leave you with 21 reasons to buy some beaten up equities.
1.        Good news is taken as bad news (the market is totally glass [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/humourous-reasons-to-buy-equities/85/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At what point is it worth buying broader US market index funds as a foreigner?</title>
		<link>http://www.selfmanagedsuperfund.com/at-what-point-is-it-worth-buying-broader-us-market-index-funds-as-a-foreigner/75/</link>
		<comments>http://www.selfmanagedsuperfund.com/at-what-point-is-it-worth-buying-broader-us-market-index-funds-as-a-foreigner/75/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 07:23:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[broad market valuations]]></category>
		<category><![CDATA[currency risk]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[VIX peaks]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=75</guid>
		<description><![CDATA[When is it worth stepping back into the US market as a foreigner (in a broadly diversified drip-feed way)? With the S&#38;P 500 now sitting 50% below its peak you could be forgiven for thinking there might be a bargain out there.
Here are some things it might be worth taking into account:

market valuations
currency risk
appropriate indicators like risk [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/at-what-point-is-it-worth-buying-broader-us-market-index-funds-as-a-foreigner/75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When there&#8217;s panic, it&#8217;s the best time to buy!</title>
		<link>http://www.selfmanagedsuperfund.com/when-theres-panic-its-the-best-time-to-buy/53/</link>
		<comments>http://www.selfmanagedsuperfund.com/when-theres-panic-its-the-best-time-to-buy/53/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:22:45 +0000</pubDate>
		<dc:creator>ex-fund-manager</dc:creator>
				<category><![CDATA[market timing]]></category>
		<category><![CDATA[best/worst trading days]]></category>
		<category><![CDATA[market panic]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=53</guid>
		<description><![CDATA[Having recently lived through the most dramatic trading week in living memory, it seemed like a good time to revisit the impact on long term performance of trying to time the market. Looking at the long term performance of the main investment indices of both the US and the UK stock markets produce similar conclusions.
The compound [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/when-theres-panic-its-the-best-time-to-buy/53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term recession or &#8216;are we anywhere near the bottom&#8217;?</title>
		<link>http://www.selfmanagedsuperfund.com/long-term-recession-or-are-we-anywhere-near-the-bottom/36/</link>
		<comments>http://www.selfmanagedsuperfund.com/long-term-recession-or-are-we-anywhere-near-the-bottom/36/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:52:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=36</guid>
		<description><![CDATA[With the problems at Merrill Lynch, AIG, and collapse of Lehmans, there will be some people who have been sitting on the sidelines in cash who may think this is a bleak enough moment to start dribbling cash into the market.
This is not one of those &#8216;on the one hand &#38; on the other hand&#8217; articles [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/long-term-recession-or-are-we-anywhere-near-the-bottom/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
