<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMSF or Self Invested Personal Pensions (SIPPs): setting up and running them &#187; investment strategies</title>
	<atom:link href="http://www.selfmanagedsuperfund.com/category/investment-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selfmanagedsuperfund.com</link>
	<description>The fee-free plain English approach that we couldn't find so had to write</description>
	<lastBuildDate>Mon, 28 Jun 2010 05:22:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar cost averaging in volatile equity markets</title>
		<link>http://www.selfmanagedsuperfund.com/dollar-cost-averaging-in-volatile-equity-markets/167/</link>
		<comments>http://www.selfmanagedsuperfund.com/dollar-cost-averaging-in-volatile-equity-markets/167/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:47:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[best/worst trading days]]></category>
		<category><![CDATA[dollar cost averaging]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=167</guid>
		<description><![CDATA[Does dollar cost averaging really work better in a volatile equity market?
Say that your equity market outlook assumes that one of two scenarios is true.  Either:

You expect equity markets to be volatile over the next 10 years or,
You are convinced that neither you nor anyone else knows what equity markets are going to do over the [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/dollar-cost-averaging-in-volatile-equity-markets/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public beliefs about long term investment returns from different asset classes</title>
		<link>http://www.selfmanagedsuperfund.com/public-beliefs-about-long-term-investment-returns-from-different-asset-classes/157/</link>
		<comments>http://www.selfmanagedsuperfund.com/public-beliefs-about-long-term-investment-returns-from-different-asset-classes/157/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:03:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[asset classes]]></category>
		<category><![CDATA[long term returns]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=157</guid>
		<description><![CDATA[Staggering (to me anyway) study out from Gallup a couple of weeks ago about the public&#8217;s beliefs about which asset classes offer the best long term investing returns.
 
When asked &#8220;which of the following do you think is the best long term investment?&#8221; 34% of the 1000-odd telephone interviews picked savings accounts with 33% picking real estate. [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/public-beliefs-about-long-term-investment-returns-from-different-asset-classes/157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superannuation &amp; government deficits: political risk is back</title>
		<link>http://www.selfmanagedsuperfund.com/superannuation-government-deficits-political-risk-is-back/145/</link>
		<comments>http://www.selfmanagedsuperfund.com/superannuation-government-deficits-political-risk-is-back/145/#comments</comments>
		<pubDate>Mon, 18 May 2009 03:13:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Risk]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[preservation age]]></category>
		<category><![CDATA[super contributions]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=145</guid>
		<description><![CDATA[Watching the Obama government fiddle around with the various creditors in Chrysler (and in other government bailouts where political calculations are coming into play in Australia and the UK) it&#8217;s pretty obvious that there is &#8216;political risk&#8217; coming back into investment in a big way.
It is something that Bill Gross at Pimco was also keen [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/superannuation-government-deficits-political-risk-is-back/145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a bear market rumour: US bank &#8217;stress test&#8217; results</title>
		<link>http://www.selfmanagedsuperfund.com/how-to-create-a-bear-market-rumour/132/</link>
		<comments>http://www.selfmanagedsuperfund.com/how-to-create-a-bear-market-rumour/132/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:29:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[market rumours]]></category>
		<category><![CDATA[rumors]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=132</guid>
		<description><![CDATA[In the old (pre-internet) days to create a market rumour you actually had to go to the trouble of making a phone call to a broadsheet journalist. As a university prank we rang a major newspaper&#8217;s Property columnist, told him we were from the (fictitious) &#8220;Real Estate Institute&#8221; and did he know if there was any [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/how-to-create-a-bear-market-rumour/132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging markets: shorting China</title>
		<link>http://www.selfmanagedsuperfund.com/emerging-markets-shorting-china/124/</link>
		<comments>http://www.selfmanagedsuperfund.com/emerging-markets-shorting-china/124/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:17:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[shorting]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=124</guid>
		<description><![CDATA[It will not have escaped people&#8217;s notice that shorting some indices last year would have been very lucrative. What about in 2009?
As a company we do some business with Hong Kong and Chinese clients. Recently we&#8217;ve been receiving letters in response to our invoices which read along the lines of:
&#8220;whether there is a possibility of a [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/emerging-markets-shorting-china/124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index trackers may not be as diversified as you think</title>
		<link>http://www.selfmanagedsuperfund.com/index-trackers-may-not-be-as-diversified-as-you-think/93/</link>
		<comments>http://www.selfmanagedsuperfund.com/index-trackers-may-not-be-as-diversified-as-you-think/93/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 11:51:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[ASX 100]]></category>
		<category><![CDATA[ASX 200]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=93</guid>
		<description><![CDATA[The whole market is on sale, 30%+ below its high.
So it doesn&#8217;t matter what you buy, you can just buy a tracker fund / index fund right? That will give you a low risk, low cost, highly diversified bet on the long term value of equities. Sure, you may want to drip-feed funds in, because [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/index-trackers-may-not-be-as-diversified-as-you-think/93/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Index/tracker funds: management costs &amp; selling discipline</title>
		<link>http://www.selfmanagedsuperfund.com/indextracker-funds-management-costs-selling-discipline/42/</link>
		<comments>http://www.selfmanagedsuperfund.com/indextracker-funds-management-costs-selling-discipline/42/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 07:24:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[actively managed funds]]></category>
		<category><![CDATA[tracker funds]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=42</guid>
		<description><![CDATA[When it comes to investment strategy for self managed super funds or self invested personal pension plans, unless you are a retiree with lots of time on your hands or a very competent stock picker, index/tracker funds or actively managed funds are probably going to play some role.
In making the choice for your SMSF strategy between passive [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/indextracker-funds-management-costs-selling-discipline/42/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
