<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMSF or Self Invested Personal Pensions (SIPPs): setting up and running them &#187; individual stocks</title>
	<atom:link href="http://www.selfmanagedsuperfund.com/category/individual-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selfmanagedsuperfund.com</link>
	<description>The fee-free plain English approach that we couldn't find so had to write</description>
	<lastBuildDate>Wed, 09 Feb 2011 05:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investment in telco companies: broadband and mobile data growth plus low valuations and low expectations?</title>
		<link>http://www.selfmanagedsuperfund.com/investment-in-telco-companies-broadband-and-mobile-data-growth-plus-low-valuations-and-low-expectations/130/</link>
		<comments>http://www.selfmanagedsuperfund.com/investment-in-telco-companies-broadband-and-mobile-data-growth-plus-low-valuations-and-low-expectations/130/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:36:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[individual stocks]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[bargain hunting]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[telcos]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=130</guid>
		<description><![CDATA[Telcos: the dotcom crash all over again? One of the market themes that is starting to looking interesting is telcos. You know, those boring mature industries, whose fixed phone line legacy business is gradually being whittled away by the internet?     The ones who are dying a slow death whilst being whipped by regulators at the same time?     Doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/investment-in-telco-companies-broadband-and-mobile-data-growth-plus-low-valuations-and-low-expectations/130/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The volatile world of the video games investor</title>
		<link>http://www.selfmanagedsuperfund.com/the-volatile-world-of-the-video-games-investor/217/</link>
		<comments>http://www.selfmanagedsuperfund.com/the-volatile-world-of-the-video-games-investor/217/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:25:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[individual stocks]]></category>
		<category><![CDATA[safe dividend]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=217</guid>
		<description><![CDATA[Video games: still a long term growth story For a few years now the video/computer games sector has looked attractive as an investor.  As most people would now be aware video games have passed movies in terms of gross revenue and there are a bunch of  factors which make them extremely interesting as a long term growth story. [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/the-volatile-world-of-the-video-games-investor/217/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cable &amp; Wireless; a Bargain and Safe Dividend too!</title>
		<link>http://www.selfmanagedsuperfund.com/cable-a-bargain-and-safe-dividend-too/98/</link>
		<comments>http://www.selfmanagedsuperfund.com/cable-a-bargain-and-safe-dividend-too/98/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:55:37 +0000</pubDate>
		<dc:creator>ex-fund-manager</dc:creator>
				<category><![CDATA[individual stocks]]></category>
		<category><![CDATA[bargain hunting]]></category>
		<category><![CDATA[safe dividend]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=98</guid>
		<description><![CDATA[The current wholesale sell-off in global stock markets is leading to many a baby being thrown out with the bathwater! Inevitably there are some stocks which are being sold off which are sound businesses.  There are certainly far more exciting investment opportunities out there than there have been at for a good four years.  No [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/cable-a-bargain-and-safe-dividend-too/98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain shares after the fall on Nasdaq: Ebay?</title>
		<link>http://www.selfmanagedsuperfund.com/bargain-shares-after-the-fall-on-nasdaq-ebay/59/</link>
		<comments>http://www.selfmanagedsuperfund.com/bargain-shares-after-the-fall-on-nasdaq-ebay/59/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:14:46 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[individual stocks]]></category>
		<category><![CDATA[bargain hunting]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[nasdaq]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=59</guid>
		<description><![CDATA[In the light of the 10% fall on Nasdaq yesterday we have been wondering today what might be out there in the way of opportunities (from memory the Nasdaq has now fallen roughly 50% from its peak). There was a wholesale sell-off in the tech sector and we wondered whether everything should be tarred with [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/bargain-shares-after-the-fall-on-nasdaq-ebay/59/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

