<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMSF or Self Invested Personal Pensions (SIPPs): setting up and running them &#187; index trackers</title>
	<atom:link href="http://www.selfmanagedsuperfund.com/category/index-trackers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selfmanagedsuperfund.com</link>
	<description>The fee-free plain English approach that we couldn't find so had to write</description>
	<lastBuildDate>Wed, 09 Feb 2011 05:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial property trust / REIT investment using an Exchange Traded Fund (ASX:SLF)</title>
		<link>http://www.selfmanagedsuperfund.com/commercial-property-trust-reit-investment-using-an-exchange-traded-fund-asxslf/191/</link>
		<comments>http://www.selfmanagedsuperfund.com/commercial-property-trust-reit-investment-using-an-exchange-traded-fund-asxslf/191/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:34:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[bargain hunting]]></category>
		<category><![CDATA[safe dividend]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=191</guid>
		<description><![CDATA[In the never-ending quest for the unpopular asset class that you might be able to pick up on the cheap it is difficult to go past commercial real estate at the moment. But there are a few problems: commercial real estate can be very illiquid with the gearing in this sector, falling property values, and historically low interest [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/commercial-property-trust-reit-investment-using-an-exchange-traded-fund-asxslf/191/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Public beliefs about long term investment returns from different asset classes</title>
		<link>http://www.selfmanagedsuperfund.com/public-beliefs-about-long-term-investment-returns-from-different-asset-classes/157/</link>
		<comments>http://www.selfmanagedsuperfund.com/public-beliefs-about-long-term-investment-returns-from-different-asset-classes/157/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:03:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[asset classes]]></category>
		<category><![CDATA[long term returns]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=157</guid>
		<description><![CDATA[Staggering (to me anyway) study out from Gallup a couple of weeks ago about the public&#8217;s beliefs about which asset classes offer the best long term investing returns.   When asked &#8220;which of the following do you think is the best long term investment?&#8221; 34% of the 1000-odd telephone interviews picked savings accounts with 33% picking [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/public-beliefs-about-long-term-investment-returns-from-different-asset-classes/157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging markets: shorting China</title>
		<link>http://www.selfmanagedsuperfund.com/emerging-markets-shorting-china/124/</link>
		<comments>http://www.selfmanagedsuperfund.com/emerging-markets-shorting-china/124/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:17:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[shorting]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=124</guid>
		<description><![CDATA[It will not have escaped people&#8217;s notice that shorting some indices last year would have been very lucrative. What about in 2009? As a company we do some business with Hong Kong and Chinese clients. Recently we&#8217;ve been receiving letters in response to our invoices which read along the lines of: &#8220;whether there is a possibility [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/emerging-markets-shorting-china/124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index trackers may not be as diversified as you think</title>
		<link>http://www.selfmanagedsuperfund.com/index-trackers-may-not-be-as-diversified-as-you-think/93/</link>
		<comments>http://www.selfmanagedsuperfund.com/index-trackers-may-not-be-as-diversified-as-you-think/93/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 11:51:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[ASX 100]]></category>
		<category><![CDATA[ASX 200]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=93</guid>
		<description><![CDATA[The whole market is on sale, 30%+ below its high. So it doesn&#8217;t matter what you buy, you can just buy a tracker fund / index fund right? That will give you a low risk, low cost, highly diversified bet on the long term value of equities. Sure, you may want to drip-feed funds in, [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/index-trackers-may-not-be-as-diversified-as-you-think/93/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>At what point is it worth buying broader US market index funds as a foreigner?</title>
		<link>http://www.selfmanagedsuperfund.com/at-what-point-is-it-worth-buying-broader-us-market-index-funds-as-a-foreigner/75/</link>
		<comments>http://www.selfmanagedsuperfund.com/at-what-point-is-it-worth-buying-broader-us-market-index-funds-as-a-foreigner/75/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 07:23:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[broad market valuations]]></category>
		<category><![CDATA[currency risk]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[VIX peaks]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=75</guid>
		<description><![CDATA[When is it worth stepping back into the US market as a foreigner (in a broadly diversified drip-feed way)? With the S&#38;P 500 now sitting 50% below its peak you could be forgiven for thinking there might be a bargain out there. Here are some things it might be worth taking into account: market valuations currency risk [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/at-what-point-is-it-worth-buying-broader-us-market-index-funds-as-a-foreigner/75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index/tracker funds: management costs &amp; selling discipline</title>
		<link>http://www.selfmanagedsuperfund.com/indextracker-funds-management-costs-selling-discipline/42/</link>
		<comments>http://www.selfmanagedsuperfund.com/indextracker-funds-management-costs-selling-discipline/42/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 07:24:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[actively managed funds]]></category>
		<category><![CDATA[tracker funds]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=42</guid>
		<description><![CDATA[When it comes to investment strategy for self managed super funds or self invested personal pension plans, unless you are a retiree with lots of time on your hands or a very competent stock picker, index/tracker funds or actively managed funds are probably going to play some role. In making the choice for your SMSF strategy between [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/indextracker-funds-management-costs-selling-discipline/42/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long term recession or &#8216;are we anywhere near the bottom&#8217;?</title>
		<link>http://www.selfmanagedsuperfund.com/long-term-recession-or-are-we-anywhere-near-the-bottom/36/</link>
		<comments>http://www.selfmanagedsuperfund.com/long-term-recession-or-are-we-anywhere-near-the-bottom/36/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:52:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[index trackers]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://www.selfmanagedsuperfund.com/?p=36</guid>
		<description><![CDATA[With the problems at Merrill Lynch, AIG, and collapse of Lehmans, there will be some people who have been sitting on the sidelines in cash who may think this is a bleak enough moment to start dribbling cash into the market. This is not one of those &#8216;on the one hand &#38; on the other hand&#8217; [...]]]></description>
		<wfw:commentRss>http://www.selfmanagedsuperfund.com/long-term-recession-or-are-we-anywhere-near-the-bottom/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

